6
BEDROOM(S)
4
BATHROOM(S)
1
HALF BATH(S)
13
SLEEPS
6
BED(s)
4
BATH(s)
1
HALF BATH(S)
13
SLEEPS
VIRTUAL TOUR
Welcome to this stunning beach retreat in the heart of North Beach! This spacious property is perfect for large groups, with the ability to sleep up to 13 guests in total comfort.
Featuring 6 bedrooms and 4.5 bathrooms, this home is equipped with all the amenities you need for a memorable stay. The sleeping arrangements include 1 King bed, 3 Queen beds, 2 Single beds, 1 Trundle bed, and 2 Futons. There is plenty of room for everyone to spread out and relax.
The property boasts a fully equipped kitchen with modern appliances such as a dishwasher, microwave, coffee maker, and toaster. The central AC ensures that you stay cool and comfortable throughout your stay. Other amenities include a washer and dryer, garage parking for one car, and additional parking space for 8 vehicles.
Enjoy relaxing on the deck or soaking in the hot tub after a day at the beach. The outdoor space also features a gas BBQ, perfect for cookouts with family and friends. Unwind in front of one of the 4 TVs or take advantage of the high-speed internet and satellite TV.
This property is pets considered, so you can inquire about your furry friend for the vacation. With beach chairs, umbrellas, and a dining table, you'll have everything you need for a fun day by the ocean.
Don't miss out on the opportunity to stay in this beautiful North Beach rental. Book your stay today and create lasting memories with your loved ones in this amazing beachfront property! Contact us for more information or to make your reservation.
Beds
King:
1
Queen:
3
Single:
2
Amenities
- Security Deposit: $2000.00
- Processing fee: $50
- Trundles
- Futons
- Dishwasher
- Microwave
- Toaster
- Toaster Oven
- Blender
- Central A/C
- Washer
- Dryer
- Vacuum
- Garage
- # of Garage Spaces: 1
- Parking
- # of Parking Spaces: 8
- Television
- # of TVs: 4
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 2
- Deck Furniture
- BBQ Gas
- Private Hot Tub
- DVD
- High Speed Internet
- Satellite TV
- Dining Capacity (Inside)
- Tenant Brings Linens
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Beach Badges
- Blankets
- Wifi
- Pets Considered
- Keurig
- Dining Capacity (Outside)
- # of Beach Badges: 8
- Mattress Pads
- Cleaning Supplies
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Beach Chairs
- Beach Umbrella
- Dining Table
- Kitchen Island
- # of Washer
- # of Dryer: 1
- # of SmartTV: 2
- Free Wifi
- Books for Kids
- Trash Day
- Recycling Day
- BBQ Natural Gas
- Extra Refrigerator
- Deck Umbrella
- Keyless Entry
- First Floor Bathroom
- # of Cable Boxes: 4
Available =
Unavailable =
September 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
October 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
December 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
January 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
December 2026 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Rate Information
Rate Type
|
Rate
|
Valid Rate Periods Check-In to Check-Out
|
The information contained in this website does not serve as a substitute for an on-site visit to the
vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit.
The Seegers Group makes no warranty of the accuracy of the information on this
site or
any site to which we link.