
Welcome to this stunning beach retreat in the heart of North Beach! This spacious property is perfect for large groups, with the ability to sleep up to 13 guests in total comfort. Featuring 6 bedrooms and 4.5 bathrooms, this home is equipped with all the amenities you need for a memorable stay. The sleeping arrangements include 1 King bed, 3 Queen beds, 2 Single beds, 1 Trundle bed, and 2 Futons. There is plenty of room for everyone to spread out and relax. The property boasts a fully equipped kitchen with modern appliances such as a dishwasher, microwave, coffee maker, and toaster. The central AC ensures that you stay cool and comfortable throughout your stay. Other amenities include a washer and dryer, garage parking for one car, and additional parking space for 8 vehicles. Enjoy relaxing on the deck or soaking in the hot tub after a day at the beach. The outdoor space also features a gas BBQ, perfect for cookouts with family and friends. Unwind in front of one of the 4 TVs or take advantage of the high-speed internet and satellite TV. This property is pets considered, so you can inquire about your furry friend for the vacation. With beach chairs, umbrellas, and a dining table, you'll have everything you need for a fun day by the ocean. Don't miss out on the opportunity to stay in this beautiful North Beach rental. Book your stay today and create lasting memories with your loved ones in this amazing beachfront property! Contact us for more information or to make your reservation.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Friday
|
$9000 |
Jun 05, 2026
To
Jun 12, 2026
|
|
Weekly Friday
|
$9000 |
Jun 12, 2026
To
Jun 19, 2026
|
|
Weekly Friday
|
$9750 |
Jun 19, 2026
To
Jun 26, 2026
|
|
Weekly Friday
|
$9750 |
Jun 26, 2026
To
Jul 03, 2026
|
|
Weekly Friday
|
$9750 |
Jul 03, 2026
To
Jul 10, 2026
|
|
Weekly Friday
|
$9750 |
Jul 10, 2026
To
Jul 17, 2026
|
|
Weekly Friday
|
$9750 |
Jul 17, 2026
To
Jul 24, 2026
|
|
Weekly Friday
|
$9750 |
Jul 24, 2026
To
Jul 31, 2026
|
|
Weekly Friday
|
$9750 |
Jul 31, 2026
To
Aug 07, 2026
|
|
Weekly Friday
|
$9750 |
Aug 07, 2026
To
Aug 14, 2026
|
|
Weekly Friday
|
$9750 |
Aug 14, 2026
To
Aug 21, 2026
|
|
Weekly Friday
|
$9000 |
Aug 21, 2026
To
Aug 28, 2026
|
|
Weekly Friday
|
$9000 |
Aug 28, 2026
To
Sep 04, 2026
|
|
Weekly Friday
|
$8000 |
Sep 04, 2026
To
Sep 11, 2026
|
|
Weekly Friday
|
$7000 |
Sep 11, 2026
To
Sep 18, 2026
|
|
Weekly Friday
|
$7000 |
Sep 18, 2026
To
Sep 25, 2026
|