
Welcome to your dream vacation rental in the heart of Beach Haven! This stunning property is perfect for families or groups, with enough space to comfortably sleep up to 10 guests. With 5 bedrooms and 3 full bathrooms, this spacious home offers plenty of room for everyone to relax and unwind. The bedrooms feature a mix of sleeping arrangements, including 2 Queen Beds, 2 Double Beds, 2 Single Beds, and a Queen Sofa Bed. The property is equipped with all the amenities you could need for a comfortable stay, including a fully stocked kitchen with a dishwasher, microwave, coffee maker, toaster, and blender. Stay cool with central AC and ceiling fans throughout the house, and stay cozy with gas heat during the cooler months. Other amenities include a washer and dryer, iron, ironing board, vacuum cleaner, and parking for 3 vehicles. Entertainment options abound with 3 TVs, cable TV, a DVD player, and a pool table for hours of fun. High-speed internet is included for your convenience, along with a rooftop deck and deck furniture for enjoying the beautiful Ocean Side views. Fire up the BBQ gas grill for a cookout, or relax in the enclosed outside shower after a day at the beach. Please note that this property does not allow pets. Tenants are responsible for bringing their own linens, but the house comes fully furnished with everything else you need for a fantastic stay. From the fully equipped kitchen with a stove, full-size refrigerator, oven, and Keurig coffee maker to the cleaning supplies, pillows, pots and pans, silverware, dinnerware, and cooking utensils provided, you'll feel right at home from the moment you arrive. Don't miss out on this incredible rental opportunity in Beach Haven! Book your stay today and start counting down the days until your unforgettable vacation at this amazing property.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Saturday
|
$7500 |
Jun 27, 2026
To
Jul 04, 2026
|
|
Weekly Saturday
|
$7500 |
Jul 04, 2026
To
Jul 11, 2026
|
|
Weekly Saturday
|
$7500 |
Jul 11, 2026
To
Jul 18, 2026
|
|
Weekly Saturday
|
$7500 |
Jul 18, 2026
To
Jul 25, 2026
|
|
Weekly Saturday
|
$7500 |
Jul 25, 2026
To
Aug 01, 2026
|
|
Weekly Saturday
|
$7500 |
Aug 01, 2026
To
Aug 08, 2026
|
|
Weekly Saturday
|
$7500 |
Aug 08, 2026
To
Aug 15, 2026
|
|
Weekly Saturday
|
$7500 |
Aug 15, 2026
To
Aug 22, 2026
|
|
Weekly Saturday
|
$7500 |
Aug 22, 2026
To
Aug 29, 2026
|
|
Weekly Saturday
|
$7500 |
Aug 29, 2026
To
Sep 05, 2026
|
|
Weekly Saturday
|
$6500 |
Sep 05, 2026
To
Sep 12, 2026
|
|
Weekly Saturday
|
$6500 |
Sep 12, 2026
To
Sep 19, 2026
|
|
Weekly Saturday
|
$5900 |
Sep 19, 2026
To
Sep 26, 2026
|