
New Construction! Welcome to your exquisite vacation oasis in Long Beach Township! This stunning 4-bedroom, 2.5-bathroom bay-sided retreat can comfortably accommodate up to 10 guests, making it the perfect haven for extended families or friend getaways. As you step inside, prepare to be captivated by the luxurious ambiance and modern amenities that await you. The spacious living areas are equipped with central AC and ceiling fans ensuring your comfort throughout your stay. The gas log fireplace adds a touch of warmth and coziness, perfect for relaxing evenings. The gourmet kitchen is a chef's dream, featuring a full range of appliances including a stove, full-size refrigerator, wine refrigerator, toaster, toaster oven, blender, and a Keurig coffee maker. The kitchen island offers additional space for meal prep and casual dining. You can enjoy your culinary creations at the elegant dining table or al fresco on the deck, where deck furniture provides a serene setting for outdoor dining. After a day of fun in the sun, unwind in your private heated pool. The rooftop deck offers panoramic views of the bay and is ideal for stargazing or enjoying a morning coffee. For ultimate relaxation, bask in the sunshine on the private deck or take a refreshing outdoor shower. Each of the four beautifully appointed bedrooms boasts comfortable bedding, including two king beds and two bunks full over full and a single over full. The accommodations include baby equipment for your convenience. With a variety of beach equipment, towels, and chairs provided, you can make the most of your beach days hassle-free. Additional amenities include multiple TVs, and high-speed internet. The property is smoke-free, and no pets are accepted, ensuring a clean and allergen-free environment for all guests. Convenient features such as a garage, off street parking for three vehicles, and keyless entry provide ease and security during your stay. With external security cameras, you can relax knowing your safety is a top priority. Don't miss this opportunity to experience luxury coastal living at its finest in Long Beach Township. Book your stay today and create unforgettable memories in this spectacular vacation home! Pets Considered with owner apprval.
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Saturday
|
$7000 |
May 23, 2026
To
May 30, 2026
|
|
Weekly Saturday
|
$7000 |
May 30, 2026
To
Jun 06, 2026
|
|
Weekly Saturday
|
$7000 |
Jun 06, 2026
To
Jun 13, 2026
|
|
Weekly Saturday
|
$8000 |
Jun 13, 2026
To
Jun 20, 2026
|
|
Weekly Saturday
|
$8000 |
Jun 20, 2026
To
Jun 27, 2026
|
|
Weekly Saturday
|
$9975 |
Jun 27, 2026
To
Jul 04, 2026
|
|
Weekly Saturday
|
$9975 |
Jul 04, 2026
To
Jul 11, 2026
|
|
Weekly Saturday
|
$9975 |
Jul 11, 2026
To
Jul 18, 2026
|
|
Weekly Saturday
|
$9975 |
Jul 18, 2026
To
Jul 25, 2026
|
|
Weekly Saturday
|
$9975 |
Jul 25, 2026
To
Aug 01, 2026
|
|
Weekly Saturday
|
$9975 |
Aug 01, 2026
To
Aug 08, 2026
|
|
Weekly Saturday
|
$9975 |
Aug 08, 2026
To
Aug 15, 2026
|
|
Weekly Saturday
|
$9975 |
Aug 15, 2026
To
Aug 22, 2026
|
|
Weekly Saturday
|
$9000 |
Aug 22, 2026
To
Aug 29, 2026
|
|
Weekly Saturday
|
$9000 |
Aug 29, 2026
To
Sep 05, 2026
|
|
Weekly Saturday
|
$7500 |
Sep 05, 2026
To
Sep 12, 2026
|
|
Weekly Saturday
|
$7500 |
Sep 12, 2026
To
Sep 19, 2026
|
|
Weekly Saturday
|
$7500 |
Sep 19, 2026
To
Sep 26, 2026
|
|
Weekly Saturday
|
$7000 |
Sep 26, 2026
To
Oct 03, 2026
|
|
Weekly Saturday
|
$7000 |
Oct 03, 2026
To
Oct 10, 2026
|
|
Weekly Saturday
|
$5000 |
Oct 10, 2026
To
Oct 17, 2026
|
|
Weekly Saturday
|
$5000 |
Oct 17, 2026
To
Oct 24, 2026
|