5
BEDROOM(S)
4
BATHROOM(S)
0
HALF BATH(S)
14
SLEEPS
5
BED(s)
4
BATH(s)
0
HALF BATH(S)
14
SLEEPS
VIRTUAL TOUR
This home is situated on 70 ft. of the lagoon front and tastefully appointed. It has 5 bedrooms, 4 baths and boasts amazing water views from every single window in the home. Over 2550 sq ft of living space is sprawled out in a multi-level design highlighting an oversized open floor plan with walls of windows and an endless amount of natural light flooding the home with an inviting and comfortable feel. Surrounded by blue waters on a cul-de-sac this home is a hidden gem. No expense was spared in creating this custom backyard oasis, it truly is one to talk about! A Blue Stone patio and Ipe decking are backdrops to the dining and lounging areas. The yard come equipped with a fire pit, an oversized hot tub, a covered bar with electric privacy screens, an outdoor shower, a changing area, extensive mature landscaping with an irrigation system, uplighting, two floating docks, space for a boat and jet skis, room to launch kayaks and paddle boards and so much more. Come enjoy your vacation getaway today!
Beds
King:
2
Queen:
5
Double:
0
Single:
0
Bunks:
0
Sofa:
0
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- AC Split System
- Washer
- Dryer
- Vacuum
- Parking
- # of Parking Spaces
- Television
- # of TVs
- Cable TV
- Boat Dock/Slips
- # of Boat Dock/Slips
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- Screened Porch
- Wall AC
- Private Hot Tub
- High Speed Internet
- Fenced Yard
- Waterfront
- Lobster Pot
- Tenant Brings Linens
- Furnished
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Utils Incl. In Season
- Beach Badges
- Blankets
- Wifi
- Rooftop Deck
- Enclosed Outside Shower
- Keurig
- TV Streaming Device
- # of Beach Badges
- Cleaning Supplies
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Beach Chairs
- External Security Cameras
- Trash Day
- Recycling Day
- BBQ Natural Gas
- Extra Refrigerator
Available =
Unavailable =
January 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
April 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
May 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
July 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
August 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
September 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
October 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
December 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Rate Information
Rate Type
|
Rate
|
Valid Rate Periods Check-In to Check-Out
|
The information contained in this website does not serve as a substitute for an on-site visit to the
vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit.
The Seegers Group makes no warranty of the accuracy of the information on this
site or
any site to which we link.