Welcome to your dream vacation rental in the heart of The Dunes! This stunning property is perfect for large groups, with the capacity to sleep up to 12 guests across its 4 bedrooms and 4 full bathrooms, 2 half bathrooms. Located in the desirable Ocean Side area, this spacious retreat boasts a range of amenities to ensure a comfortable and enjoyable stay. The bedrooms feature 2 King Beds, 1 Queen Bed, 1 Sofa Bed, 2 Trundles, 1 Day Bed, and 1 Pyramid Bed, providing ample sleeping arrangements for everyone in your party. The property is equipped with modern conveniences, including a dishwasher, microwave, toaster oven, blender, central AC, ceiling fans, washer, dryer, iron, ironing board, and vacuum cleaner. Entertainment options abound with 4 TVs, cable TV, and high-speed internet. Step outside to enjoy the sunshine on the deck with deck furniture, or take a dip in the refreshing pool. Beach lovers will appreciate the included beach badges and proximity to the shore. Additional features of this rental include a wet bar, lobster pot, rooftop deck, enclosed outside shower, Keurig coffee maker, and a natural gas BBQ for outdoor grilling. Please note that this property does not allow pets and tenants are required to bring their own linens. The rental is fully furnished and includes a stove, full-size refrigerator, oven, and well-equipped kitchen for all your cooking needs. Utilities are included in-season for added convenience. Don't miss out on the opportunity to stay in this fantastic vacation rental with all the comforts of home and more. Book your stay today and create unforgettable memories in The Dunes!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Saturday
|
$14000 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Saturday
|
$17000 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Saturday
|
$17000 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Saturday
|
$17000 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Saturday
|
$17000 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Saturday
|
$17000 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Saturday
|
$17000 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Saturday
|
$17000 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Saturday
|
$17000 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Saturday
|
$17000 |
Aug 16, 2025
To
Aug 23, 2025
|