Welcome to your dream vacation rental in Brant Beach, where luxury meets comfort in this spacious 5-bedroom, 3.5-bathroom property that can sleep up to 12 guests. Located on the peaceful Ocean Side, this stunning retreat is perfect for large families or groups looking to unwind by the shore. Step inside and discover a beautiful interior boasting 1 King Bed, 2 Queen Beds, 5 Single Beds, and 1 Trundle bed spread across the well-appointed bedrooms. The property features modern amenities including a dishwasher, microwave, coffee maker, toaster, and blender in the fully equipped kitchen. Enjoy the convenience of central AC, ceiling fans, a washer, dryer, iron, and ironing board for a stress-free stay. Entertainment options abound with 2 TVs, cable TV, DVD player, and high-speed internet for your viewing pleasure. Mix up your favorite drinks at the wet bar for a fun night in with loved ones. The dining area can accommodate 12 guests inside, while outdoor dining spaces on the deck and patio offer seating for 10 guests, making it perfect for al fresco meals under the sun or stars. Relax and soak up the sunshine on one of the 3 decks or the open/covered porch for a tranquil retreat. Stay active with the provided beach badges for access to the nearby shore, or fire up the BBQ gas grill for a delicious cookout with friends and family. The property also features an enclosed outside shower for rinsing off after a day at the beach. Additional amenities include a garage with parking for 1 car and 4 parking spaces, ensuring convenience for all guests. Tenant brings their own linens, and the property comes fully furnished with all the essentials for a comfortable stay. Don't miss your chance to experience this exceptional vacation rental in Brant Beach, where memories are waiting to be made. Book your stay now and indulge in luxury living by the sea!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Saturday
|
$6500 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Saturday
|
$8000 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Saturday
|
$8500 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Saturday
|
$8500 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Saturday
|
$8500 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Saturday
|
$8500 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Saturday
|
$8500 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Saturday
|
$8500 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Saturday
|
$6500 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Saturday
|
$5500 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Saturday
|
$5000 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Saturday
|
$5000 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Saturday
|
$5000 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Saturday
|
$5000 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Saturday
|
$5000 |
Oct 04, 2025
To
Oct 11, 2025
|
Weekly Saturday
|
$5000 |
Oct 11, 2025
To
Oct 18, 2025
|