Welcome to your dream vacation rental in the picturesque city of The Dunes! This stunning property is perfect for large groups, as it can comfortably sleep up to 12 guests in its 5 bedrooms and 2 full bathrooms. Located in the serene Lagoon Front area, this spacious rental boasts a range of amenities to ensure a comfortable and enjoyable stay. The bedrooms feature 2 King Beds, 2 Queen Beds, and 4 Single Beds, providing ample sleeping arrangements for everyone. The modern kitchen is fully equipped with a dishwasher, microwave, coffee maker, toaster oven, blender, stove, full-size refrigerator, oven, and all the necessary cookware and utensils. The central AC and ceiling fans throughout the property will keep you cool on hot summer days. Entertainment options abound with a television, cable TV, DVD player, high-speed internet, and a smart TV for streaming your favorite shows and movies. Step outside to relax on the deck furniture, patio, or in the hot tub while enjoying the beautiful waterfront views. Additional amenities include a washer, dryer, vacuum cleaner, parking for 6 vehicles, beach badges, blankets, pillows, and beach essentials. The fenced yard offers privacy, while the enclosed outside shower is perfect for rinsing off after a day at the beach. Whether you're hosting a family reunion or a getaway with friends, this rental has everything you need for a memorable stay. Book now and experience the best of The Dunes in this luxurious waterfront property!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Saturday
|
$7000 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Saturday
|
$7500 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Saturday
|
$7500 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Saturday
|
$7500 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Saturday
|
$7500 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Saturday
|
$7500 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Saturday
|
$7500 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Saturday
|
$7500 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Saturday
|
$6500 |
Aug 16, 2025
To
Aug 23, 2025
|