Welcome to this stunning beach retreat in the heart of North Beach! This spacious property is perfect for large groups, with the ability to sleep up to 13 guests in total comfort. Featuring 6 bedrooms and 4.5 bathrooms, this home is equipped with all the amenities you need for a memorable stay. The sleeping arrangements include 1 King bed, 3 Queen beds, 2 Single beds, 1 Trundle bed, and 2 Futons. There is plenty of room for everyone to spread out and relax. The property boasts a fully equipped kitchen with modern appliances such as a dishwasher, microwave, coffee maker, and toaster. The central AC ensures that you stay cool and comfortable throughout your stay. Other amenities include a washer and dryer, garage parking for one car, and additional parking space for 8 vehicles. Enjoy relaxing on the deck or soaking in the hot tub after a day at the beach. The outdoor space also features a gas BBQ, perfect for cookouts with family and friends. Unwind in front of one of the 4 TVs or take advantage of the high-speed internet and satellite TV. This property is pets considered, so you can inquire about your furry friend for the vacation. With beach chairs, umbrellas, and a dining table, you'll have everything you need for a fun day by the ocean. Don't miss out on the opportunity to stay in this beautiful North Beach rental. Book your stay today and create lasting memories with your loved ones in this amazing beachfront property! Contact us for more information or to make your reservation.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Friday
|
$9000 |
Jun 13, 2025
To
Jun 20, 2025
|
Weekly Friday
|
$9000 |
Jun 20, 2025
To
Jun 27, 2025
|
Weekly Friday
|
$9750 |
Jun 27, 2025
To
Jul 04, 2025
|
Weekly Friday
|
$9750 |
Jul 04, 2025
To
Jul 11, 2025
|
Weekly Friday
|
$9750 |
Jul 11, 2025
To
Jul 18, 2025
|
Weekly Friday
|
$9750 |
Jul 18, 2025
To
Jul 25, 2025
|
Weekly Friday
|
$9750 |
Jul 25, 2025
To
Aug 01, 2025
|
Weekly Friday
|
$9750 |
Aug 01, 2025
To
Aug 08, 2025
|
Weekly Friday
|
$9750 |
Aug 08, 2025
To
Aug 15, 2025
|
Weekly Friday
|
$9750 |
Aug 15, 2025
To
Aug 22, 2025
|
Weekly Friday
|
$9000 |
Aug 22, 2025
To
Aug 29, 2025
|
Weekly Friday
|
$9000 |
Aug 29, 2025
To
Sep 05, 2025
|
Weekly Friday
|
$8000 |
Sep 05, 2025
To
Sep 12, 2025
|
Weekly Friday
|
$7000 |
Sep 12, 2025
To
Sep 19, 2025
|
Weekly Friday
|
$7000 |
Sep 19, 2025
To
Sep 26, 2025
|