Welcome to your dream vacation rental in the heart of North Beach Haven, just steps away from the pristine sandy beaches of the Ocean Side. This luxurious property boasts 4 bedrooms, 3 full bathrooms, and 1 half bathroom, accommodating a total of 12 guests comfortably. As you step inside, you'll be greeted by the spacious and beautifully decorated interior featuring modern amenities to ensure a relaxing stay. Enjoy the convenience of central AC and ceiling fans throughout the property. The fully equipped kitchen is a chef's delight with a gourmet kitchen, stove, full-size refrigerator, oven, and all the cooking utensils you need to whip up delicious meals. After a day at the beach, unwind in the hot tub or soak up the sun on one of the three decks overlooking the ocean. Fire up the BBQ gas grill for a cookout with family and friends, or take a dip in the outside shower to freshen up after a day of water activities. Entertainment options abound with smart TVs, cable TV, and high-speed internet for your enjoyment. The property also includes beach equipment, beach badges, beach chairs, and all the essentials you need for a fun-filled day by the shore. Additional amenities include a washer, dryer, garage, and ample parking space for up to 4 vehicles. Convenient keyless entry provide peace of mind and easy access during your stay. Enjoy the convenience of a Keurig coffee maker, cleaning supplies, silverware, dinnerware, pots, and pans. Don't miss the chance to experience luxury living at its finest in this North Beach Haven rental property. Book now for a memorable vacation getaway by the sea. Available for weekly rentals with Saturday check-in. Live the beach life you've always dreamed of in this spectacular vacation home.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Saturday
|
$5875 |
May 17, 2025
To
May 24, 2025
|
Weekly Saturday
|
$5875 |
May 24, 2025
To
May 31, 2025
|
Weekly Saturday
|
$5875 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Saturday
|
$7050 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Saturday
|
$8815 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Saturday
|
$10575 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Saturday
|
$11750 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Saturday
|
$11750 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Saturday
|
$11750 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Saturday
|
$11750 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Saturday
|
$11750 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Saturday
|
$11750 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Saturday
|
$11750 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Saturday
|
$11750 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Saturday
|
$11000 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Saturday
|
$11000 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Saturday
|
$10575 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Saturday
|
$8815 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Saturday
|
$7050 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Saturday
|
$5875 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Saturday
|
$5875 |
Oct 04, 2025
To
Oct 11, 2025
|
Weekly Saturday
|
$5875 |
Oct 11, 2025
To
Oct 18, 2025
|