![](https://realtimerental.com/rrv10/RentalPhotos/1200/1200916.0.jpg)
![](https://realtimerental.com/rrv10/RentalPhotos/1200/1200916.0.jpg)
Welcome to your dream vacation rental in the heart of Haven Beach! This spacious property is perfect for large groups, with the capacity to sleep up to 14 guests across its 6 bedrooms and 2 full bathrooms. Located just steps away from the ocean in desirable Haven Beach, this home offers the ultimate beach getaway. Inside, you'll find a comfortable and well-appointed living space with all the amenities you need for a relaxing stay. The kitchen is fully equipped with modern appliances including a dishwasher, microwave, coffee maker, toaster oven, and blender. Central AC and ceiling fans throughout the property ensure a comfortable temperature year-round. The living room features a cozy sofa bed and a Smart TV for entertainment. Outside, you can enjoy the fresh sea breeze on the deck or patio, complete with deck furniture and a BBQ gas grill for al fresco dining. The fenced yard provides privacy and security, while the enclosed outside shower is perfect for rinsing off after a day at the beach. Beach badges, chairs, umbrellas, and blankets are provided for your convenience. This property also offers a garage and parking for 6 vehicles, as well as high-speed internet and cable TV for entertainment. Additional amenities include a washer and dryer, iron, ironing board, vacuum cleaner, Keurig coffee maker, and more. Utilities are included in-season for your convenience. Don't miss out on this fantastic rental opportunity in Haven Beach! Book now for a memorable vacation experience with family and friends. Please note that pets are not accepted at this property. Contact us today to secure your dates and start planning your beach getaway!
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate
|
Valid Rate Periods
Check-In to Check-Out |
Weekly Saturday
|
$6200 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Saturday
|
$6600 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Saturday
|
$7300 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Saturday
|
$8400 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Saturday
|
$8400 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Saturday
|
$8400 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Saturday
|
$8400 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Saturday
|
$8400 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Saturday
|
$8400 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Saturday
|
$8400 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Saturday
|
$8400 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Saturday
|
$7400 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Saturday
|
$7000 |
Aug 30, 2025
To
Sep 06, 2025
|