No photos available
Ship Bottom, NJ

123 Vacation Lane

$2,000 /week

Property details

Property typeSingle Family
Bedrooms-1
Max occupancy5 guests

Availability & Rates

September 2026
SuMoTuWeThFrSa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
Available
Booked
Unavailable
Changeover
Rate TypeRateDates
Weekly Saturday$2,000.00Jan 2, 2027 — Jan 9, 2027
Weekly Saturday$2,000.00Jan 9, 2027 — Jan 16, 2027
Weekly Saturday$2,000.00Jan 16, 2027 — Jan 23, 2027
Weekly Saturday$2,000.00Jan 23, 2027 — Jan 30, 2027
Weekly Saturday$2,000.00Jan 30, 2027 — Feb 6, 2027
Weekly Saturday$2,000.00Feb 6, 2027 — Feb 13, 2027
Weekly Saturday$2,000.00Feb 13, 2027 — Feb 20, 2027
Weekly Saturday$2,000.00Feb 20, 2027 — Feb 27, 2027
Weekly Saturday$2,000.00Feb 27, 2027 — Mar 6, 2027
Weekly Saturday$2,000.00Mar 6, 2027 — Mar 13, 2027
Weekly Saturday$2,000.00Mar 13, 2027 — Mar 20, 2027
Weekly Saturday$2,000.00Mar 20, 2027 — Mar 27, 2027
Weekly Saturday$2,000.00Mar 27, 2027 — Apr 3, 2027
Weekly Saturday$2,000.00Apr 3, 2027 — Apr 10, 2027
Weekly Saturday$2,000.00Apr 10, 2027 — Apr 17, 2027
Weekly Saturday$2,000.00Apr 17, 2027 — Apr 24, 2027
Weekly Saturday$2,000.00Apr 24, 2027 — May 1, 2027
Weekly Saturday$2,000.00May 1, 2027 — May 8, 2027
Weekly Saturday$2,000.00May 8, 2027 — May 15, 2027
Weekly Saturday$2,000.00May 15, 2027 — May 22, 2027
Weekly Saturday$2,000.00May 22, 2027 — May 29, 2027
Weekly Saturday$2,000.00May 29, 2027 — Jun 5, 2027
Weekly Saturday$2,000.00Jun 5, 2027 — Jun 12, 2027
Weekly Saturday$2,000.00Jun 12, 2027 — Jun 19, 2027
Weekly Saturday$2,000.00Jun 19, 2027 — Jun 26, 2027
Weekly Saturday$2,000.00Jun 26, 2027 — Jul 3, 2027
Weekly Saturday$2,000.00Jul 3, 2027 — Jul 10, 2027
Weekly Saturday$2,000.00Jul 10, 2027 — Jul 17, 2027
Weekly Saturday$2,000.00Jul 17, 2027 — Jul 24, 2027
Weekly Saturday$2,000.00Jul 24, 2027 — Jul 31, 2027
Weekly Saturday$2,000.00Jul 31, 2027 — Aug 7, 2027
Weekly Saturday$2,000.00Aug 7, 2027 — Aug 14, 2027
Weekly Saturday$2,000.00Aug 14, 2027 — Aug 21, 2027
Weekly Saturday$2,000.00Aug 21, 2027 — Aug 28, 2027
Weekly Saturday$2,000.00Aug 28, 2027 — Sep 4, 2027
Weekly Saturday$2,000.00Sep 4, 2027 — Sep 11, 2027
Weekly Saturday$2,000.00Sep 11, 2027 — Sep 18, 2027
Weekly Saturday$2,000.00Sep 18, 2027 — Sep 25, 2027
Weekly Saturday$2,000.00Sep 25, 2027 — Oct 2, 2027
Weekly Saturday$2,000.00Oct 2, 2027 — Oct 9, 2027
Weekly Saturday$2,000.00Oct 9, 2027 — Oct 16, 2027
Weekly Saturday$2,000.00Oct 16, 2027 — Oct 23, 2027
Weekly Saturday$2,000.00Oct 23, 2027 — Oct 30, 2027
Weekly Saturday$2,000.00Oct 30, 2027 — Nov 6, 2027
Weekly Saturday$2,000.00Nov 6, 2027 — Nov 13, 2027
Weekly Saturday$2,000.00Nov 13, 2027 — Nov 20, 2027
Weekly Saturday$2,000.00Nov 20, 2027 — Nov 27, 2027
Weekly Saturday$2,000.00Nov 27, 2027 — Dec 4, 2027
Weekly Saturday$2,000.00Dec 4, 2027 — Dec 11, 2027
Weekly Saturday$2,000.00Dec 11, 2027 — Dec 18, 2027

Location

Please note that all leases include a $50 processing fee.

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. The Seegers Group makes no warranty of the accuracy of the information on this site or any site to which we link.