5 S. Ocean Avenue, Surf City, NJ
1 / 21
Surf City, NJ

5 S. Ocean Avenue

$6,000 – $12,000 /week
Oceanfront

Property details

Property typeSingle Family
Bedrooms3
Bathrooms2.5
Max occupancy8 guests
Bed types
1 King · 1 Queen · 2 Bunk
Check in time3pm
Security deposit$1,000

This property features a virtual tour where you can virtually walk the home and explore everything.

Amenities

✓1 King Bed(s)
✓1 Queen Bed(s)
✓2 Bunk(s)
✓Dishwasher
✓Toaster
✓Central A/C
✓Washer
✓Dryer
✓Iron
✓Garage
✓1 Car Garage
✓Television
✓2 TVs
✓Outside Shower
✓Sun/Open Deck
✓3 Number of Decks
✓Deck Furniture
✓BBQ Gas
✓No Pets Accepted
✓High Speed Internet
✓Lobster Pot
✓11 Dining Capacity (Inside)
✓Furnished
✓Utils Included
✓Stove
✓Full Size Refrigerator
✓Oven
✓Kitchen
✓Utils Incl. In Season
✓Blankets
✓Enclosed Outside Shower
✓Keurig
✓6 Dining Capacity (Outside)
✓8 Beach Badges
✓Cleaning Supplies
✓Free Wifi
✓Trash Day: Monday & Thursday
✓Recycling Day: Tuesday

Availability & Rates

October 2026
SuMoTuWeThFrSa
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Available
Booked
Unavailable
Changeover
Rate TypeRateDates
Weekly SaturdayBookedOct 17, 2026 — Oct 24, 2026
DailyBookedOct 20, 2026 — Nov 9, 2026
Weekly Saturday$6,000.00Apr 24, 2027 — May 1, 2027
Weekly Saturday$6,000.00May 1, 2027 — May 8, 2027
Weekly Saturday$6,000.00May 8, 2027 — May 15, 2027
Weekly Saturday$6,000.00May 15, 2027 — May 22, 2027
Weekly Saturday$6,000.00May 22, 2027 — May 29, 2027
Weekly Saturday$6,000.00May 29, 2027 — Jun 5, 2027
Weekly Saturday$7,200.00Jun 5, 2027 — Jun 12, 2027
Weekly Saturday$9,000.00Jun 12, 2027 — Jun 19, 2027
Weekly Saturday$10,800.00Jun 19, 2027 — Jun 26, 2027
Weekly Saturday$12,000.00Jun 26, 2027 — Jul 3, 2027
Weekly Saturday$12,000.00Jul 3, 2027 — Jul 10, 2027
Weekly Saturday$12,000.00Jul 10, 2027 — Jul 17, 2027
Weekly Saturday$12,000.00Jul 17, 2027 — Jul 24, 2027
Weekly Saturday$12,000.00Jul 24, 2027 — Jul 31, 2027
Weekly Saturday$12,000.00Jul 31, 2027 — Aug 7, 2027
Weekly Saturday$12,000.00Aug 7, 2027 — Aug 14, 2027
Weekly Saturday$12,000.00Aug 14, 2027 — Aug 21, 2027
Weekly Saturday$10,800.00Aug 21, 2027 — Aug 28, 2027
Weekly Saturday$9,000.00Aug 28, 2027 — Sep 4, 2027
Weekly Saturday$7,200.00Sep 4, 2027 — Sep 11, 2027
Weekly Saturday$6,000.00Sep 11, 2027 — Sep 18, 2027
Weekly Saturday$6,000.00Sep 18, 2027 — Sep 25, 2027
Weekly Saturday$6,000.00Sep 25, 2027 — Oct 2, 2027
Weekly Saturday$6,000.00Oct 2, 2027 — Oct 9, 2027
Weekly Saturday$6,000.00Oct 9, 2027 — Oct 16, 2027
Weekly Saturday$6,000.00Oct 16, 2027 — Oct 23, 2027
Weekly Saturday$6,000.00Oct 23, 2027 — Oct 30, 2027

Location

Please note that all leases include a $50 processing fee.

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. The Seegers Group makes no warranty of the accuracy of the information on this site or any site to which we link.