7 South Central Ave, Surf City, NJ
1 / 35
Surf City, NJ

7 South Central Ave

$5,800 – $14,500 /week
BaysidePool

Property details

Property typeSingle Family
Bedrooms5
Bathrooms4.5
Max occupancy14 guests
Bed types
4 King · 2 Single · 1 Trundle
Check in time4pm
Security deposit$1,500

About this property

Experience coastal luxury at its finest in this stunning Surf City retreat, perfectly positioned to offer both bay and ocean views. Designed for comfort and entertaining, this beautifully appointed home features 5 spacious bedrooms, 4.5 bathrooms, and comfortably sleeps up to 14 guests, making it ideal for families or groups traveling together. Enjoy sun-filled days by your private heated pool, unwind in the private whirlpool tub, or rinse off in the enclosed outdoor shower after a day at the beach. Inside, the open-concept living space is complemented by a chef’s kitchen with high-end appliances, generous dining for 15, and multiple living areas with 7 TVs and streaming capability. The home offers four king bedrooms, additional sleeping options, central air, a cozy fireplace, and thoughtful touches throughout. Outdoor living is just as impressive, with a furnished patio, outdoor lighting, ping pong table, bicycles, beach chairs, umbrellas, and beach badges included for your convenience. Located in the heart of Surf City, this smoke-free, pet-free luxury home delivers the perfect blend of relaxation, recreation, and breathtaking coastal views for an unforgettable shore getaway.

Amenities

✓4 King Bed(s)
✓2 Single Bed(s)
✓2 Sofa Bed(s)-Single
✓1 Trundle(s)
✓1 Portable Crib(s)
✓Dishwasher
✓Microwave
✓Toaster
✓Central A/C
✓7 Ceiling Fans
✓Gas Heat
✓Washer
✓Dryer
✓Ironing Board
✓Vacuum
✓Television
✓7 TVs
✓Cable TV
✓Private Pool
✓Pool is heated
✓Heatable Pool
✓Outdoor Pool
✓Outside Shower
✓Patio
✓Private Whirlpool/Jet Tub
✓DVD
✓No Pets Accepted
✓High Speed Internet
✓1 Number of Fireplaces
✓Ping Pong Table
✓15 Dining Capacity (Inside)
✓Stove
✓Full Size Refrigerator
✓Oven
✓Kitchen
✓1 DVDs
✓Blankets
✓Wifi
✓7 Number of Bicycles
✓Smoke Free
✓Enclosed Outside Shower
✓Keurig
✓TV Streaming Device
✓Blu-Ray Player
✓10 Beach Badges
✓Mattress Pads
✓Cleaning Supplies
✓Pillows
✓Pots Pans
✓Silverware
✓Dinnerware
✓Cooking Utensils
✓Beach Chairs
✓Beach Umbrella
✓Free Wifi
✓Cleaning Practices
✓Cleaned Disinfectant
✓Outdoor Lighting
✓Trash Day: Mon/Thurs 7am
✓Recycling Day: Tuesday 7am

Availability & Rates

September 2026
SuMoTuWeThFrSa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
Available
Booked
Unavailable
Changeover
Rate TypeRateDates
Weekly Friday$6,950.00Sep 25, 2026 — Oct 2, 2026
Weekly Friday$6,950.00Oct 2, 2026 — Oct 9, 2026
Weekly Friday$6,950.00Oct 9, 2026 — Oct 16, 2026
Weekly Friday$6,950.00Oct 16, 2026 — Oct 23, 2026
Weekly Friday$5,800.00Jan 1, 2027 — Jan 8, 2027
Weekly Friday$5,800.00Jan 8, 2027 — Jan 15, 2027
Weekly Friday$5,800.00Jan 15, 2027 — Jan 22, 2027
Weekly Friday$5,800.00Jan 22, 2027 — Jan 29, 2027
Weekly Friday$5,800.00Jan 29, 2027 — Feb 5, 2027
Weekly Friday$5,800.00Feb 5, 2027 — Feb 12, 2027
Weekly Friday$5,800.00Feb 12, 2027 — Feb 19, 2027
Weekly Friday$5,800.00Feb 19, 2027 — Feb 26, 2027
Weekly Friday$5,800.00Feb 26, 2027 — Mar 5, 2027
Weekly Friday$5,800.00Mar 5, 2027 — Mar 12, 2027
Weekly Friday$5,800.00Mar 12, 2027 — Mar 19, 2027
Weekly Friday$5,800.00Mar 19, 2027 — Mar 26, 2027
Weekly Friday$5,800.00Mar 26, 2027 — Apr 2, 2027
Weekly Friday$7,250.00Apr 2, 2027 — Apr 9, 2027
Weekly Friday$7,250.00Apr 9, 2027 — Apr 16, 2027
Weekly Friday$7,250.00Apr 16, 2027 — Apr 23, 2027
Weekly Friday$7,250.00Apr 23, 2027 — Apr 30, 2027
Weekly Friday$7,250.00Apr 30, 2027 — May 7, 2027
Weekly Friday$7,250.00May 7, 2027 — May 14, 2027
Weekly Friday$7,250.00May 14, 2027 — May 21, 2027
Weekly Friday$8,750.00May 21, 2027 — May 28, 2027
Weekly Friday$8,750.00May 28, 2027 — Jun 4, 2027
Weekly Friday$8,750.00Jun 4, 2027 — Jun 11, 2027
Weekly Friday$10,250.00Jun 11, 2027 — Jun 18, 2027
DailyBookedJun 18, 2027 — Jul 2, 2027
Weekly FridayBookedJun 18, 2027 — Jun 25, 2027
Weekly Friday$12,350.00Jun 25, 2027 — Jul 2, 2027
Weekly FridayBookedJul 2, 2027 — Jul 9, 2027
Weekly FridayBookedJul 9, 2027 — Jul 16, 2027
Weekly FridayBookedJul 16, 2027 — Jul 23, 2027
Weekly FridayBookedJul 23, 2027 — Jul 30, 2027
Weekly Friday$14,500.00Jul 30, 2027 — Aug 6, 2027
Weekly FridayBookedAug 6, 2027 — Aug 13, 2027
Weekly FridayBookedAug 13, 2027 — Aug 20, 2027
Weekly Friday$12,350.00Aug 20, 2027 — Aug 27, 2027
Weekly Friday$12,350.00Aug 27, 2027 — Sep 3, 2027
Weekly Friday$10,250.00Sep 3, 2027 — Sep 10, 2027
Weekly Friday$10,250.00Sep 10, 2027 — Sep 17, 2027
Weekly Friday$10,250.00Sep 17, 2027 — Sep 24, 2027
Weekly Friday$10,250.00Sep 24, 2027 — Oct 1, 2027

Location

Please note that all leases include a $50 processing fee.

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. The Seegers Group makes no warranty of the accuracy of the information on this site or any site to which we link.