7009 Long Beach Boulevard, Brant Beach, NJ
1 / 36
Brant Beach, NJ

7009 Long Beach Boulevard

$10,000 – $15,500 /week
Ocean SidePoolElevatorRooftop Deck

Property details

Property typeSingle Family
Bedrooms6
Bathrooms4.5
Max occupancy14 guests
Bed types
3 King · 3 Queen · 2 Single · 2 Pyramid (Queen) · 2 Bunk (Queen)
Security deposit$1,500

Amenities

✓3 King Bed(s)
✓3 Queen Bed(s)
✓2 Single Bed(s)
✓Dishwasher
✓Microwave
✓Disposal
✓Coffee Maker
✓Toaster
✓Blender
✓Central A/C
✓Iron
✓Ironing Board
✓Vacuum
✓4 Parking Spaces
✓9 TVs
✓Private Pool
✓Heatable Pool
✓Sun/Open Deck
✓Deck Furniture
✓Elevator to Ground
✓Patio
✓BBQ Gas
✓No Pets Accepted
✓Elevator
✓Gas Log Fireplace
✓1 Number of Fireplaces
✓Fenced Yard
✓Private Yard
✓Waterfront
✓Food Processor
✓14 Dining Capacity (Inside)
✓Tenant Brings Linens
✓Stove
✓Full Size Refrigerator
✓Oven
✓Kitchen
✓Utils Incl. In Season
✓Blankets
✓Wifi
✓Rooftop Deck
✓Enclosed Outside Shower
✓Keurig
✓Cable TV (Expanded)
✓14 Beach Badges
✓Mattress Pads
✓Cleaning Supplies
✓Pillows
✓Pots Pans
✓Silverware
✓Dinnerware
✓Cooking Utensils
✓Beach Chairs
✓Dining Table
✓Kitchen Island
✓1 Washers
✓1 Dryers
✓Smoke Detector
✓Carbon Monoxide Detector
✓Deadbolt Lock
✓2 Pyramid Bed(s)-Queen
✓Trash Day: Monday/Thursday
✓Recycling Day: Tuesday/Friday
✓HookupElectricCar
✓ExtraRefrigerator
✓Keyless Entry
✓2 Number of Ensuite Baths
✓2 Bunks Queen
✓Bathtub
✓Charging Description: Electric car hookup
✓Hairdryer

Availability & Rates

September 2026
SuMoTuWeThFrSa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
Available
Booked
Unavailable
Changeover
Rate TypeRateDates
Weekly Saturday$10,000.00Sep 26, 2026 — Oct 3, 2026
Weekly Saturday$10,000.00Oct 3, 2026 — Oct 10, 2026
Weekly Saturday$10,000.00Oct 10, 2026 — Oct 17, 2026
Weekly Saturday$10,000.00Oct 17, 2026 — Oct 24, 2026
Weekly Saturday$10,000.00Oct 24, 2026 — Oct 31, 2026
Weekly Saturday$10,000.00Oct 31, 2026 — Nov 7, 2026
Weekly Saturday$10,000.00May 1, 2027 — May 8, 2027
Weekly Saturday$10,000.00May 8, 2027 — May 15, 2027
Weekly Saturday$10,000.00May 15, 2027 — May 22, 2027
Weekly Saturday$10,000.00May 22, 2027 — May 29, 2027
Weekly Saturday$10,000.00May 29, 2027 — Jun 5, 2027
Weekly Saturday$12,500.00Jun 5, 2027 — Jun 12, 2027
Weekly Saturday$13,500.00Jun 12, 2027 — Jun 19, 2027
Weekly SaturdayBookedJun 19, 2027 — Jun 26, 2027
Weekly Saturday$15,500.00Jun 26, 2027 — Jul 3, 2027
Weekly SaturdayBookedJul 3, 2027 — Jul 10, 2027
Weekly SaturdayBookedJul 10, 2027 — Jul 17, 2027
Weekly SaturdayBookedJul 17, 2027 — Jul 24, 2027
Weekly SaturdayBookedJul 24, 2027 — Jul 31, 2027
Weekly SaturdayBookedJul 31, 2027 — Aug 7, 2027
Weekly SaturdayBookedAug 7, 2027 — Aug 14, 2027
Weekly SaturdayBookedAug 14, 2027 — Aug 21, 2027
Weekly SaturdayBookedAug 21, 2027 — Aug 28, 2027
Weekly Saturday$13,500.00Aug 28, 2027 — Sep 4, 2027
Weekly Saturday$12,500.00Sep 4, 2027 — Sep 11, 2027
Weekly Saturday$10,000.00Sep 11, 2027 — Sep 18, 2027
Weekly Saturday$10,000.00Sep 18, 2027 — Sep 25, 2027
Weekly Saturday$10,000.00Sep 25, 2027 — Oct 2, 2027
Weekly Saturday$10,000.00Oct 2, 2027 — Oct 9, 2027
Weekly Saturday$10,000.00Oct 9, 2027 — Oct 16, 2027
Weekly Saturday$10,000.00Oct 16, 2027 — Oct 23, 2027

Location

Please note that all leases include a $50 processing fee.

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. The Seegers Group makes no warranty of the accuracy of the information on this site or any site to which we link.